| Sr.no | Particulars | Links/File |
| 1 | March- 25 | Click Here |
| 2 | December - 24 | Click Here |
| 3 | September - 24 | Click Here |
| 4 | June - 24 | Click Here |
| 5 | March – 24 | Click Here |
| 6 | December - 23 | Click Here |
| 7 | September - 23 | Click Here |
| 8 | June - 23 | Click Here |
| 9 | March - 23 | Click Here |
| 10 | December - 22 | Click Here |
| 11 | September - 22 | Click Here |
| 12 | June - 22 | Click Here |
| 13 | March - 22 | Click Here |
| 14 | June - 25 | Click Here |
| Sr.no | Particulars | Links/File |
| 1 | March 2024 | Click Here |
| 2 | March 2023 | Click Here |
| 3 | June 2022 | Na |
| 4 | March 2022 | Click Here |
| 5 | December 2021 | Na |
| 6 | September 2021 | Click Here |
| Sr.no | Particulars | Links/File |
| 1 | IEPF Share Transfer - Newspaper Notice | Click Here |
| Annual General Meeting | ||
| Sr.no | Particulars | Links/File |
| 1 | 31st Annual Report - Pre Dispatch | Click Here |
| 2 | 31st Annual Report - Post Dispatch | Click Here |
| 3 | 32nd Annual Report - Pre Dispatch | Click Here |
| 4 | 32nd Annual Report - Post Dispatch | Click Here |
| 5 | 33rd Annual Report - Pre Dispatch | Click Here |
| 6 | 33rd Annual Report - Post Dispatch | Click Here |
| 7 | 34th Annual Report - Pre Dispatch | Click Here |
| 8 | 34th Annual Report - Post Dispatch | Click Here |
| 9 | 34th Annual Report - Post Dispatch (Corrigendum dated July 05, 2024) | Click Here |
| 10 | 35th Annual Report - Pre Dispatch | Click Here |
| 11 | 35th Annual Report - Post Dispatch | Click Here |
| Postal Ballot | ||
| Sr.no | Particulars | Links/File |
| 1 | Postal Ballot dated 29.10.2021 | Click Here |
| 2 | Postal Ballot dated 31.01.2022 | Click Here |
| 3 | Postal Ballot dated 14.11.2022 | Click Here |
| 4 | Postal Ballot dated 03.11.2023 | Click Here |
| 5 | Postal Ballot dated 06.08.2024 | Click Here |
| 6 | Postal Ballot dated 11.02.2025 | Click Here |
| 7 | Postal Ballot dated 19.09.2025 | Click Here |



